Description
Whyte 806 compact V4 2022
call for availability
802 COMPACT V4
FIT FOR EVERYTHING
We don’t just shrink sizing on our XS bikes we carefully reshape our Compact Trail Hardtails with a shorter reach for pitch perfect proportional performance however big you want to go.
We make maximum use of our own custom componentry, so every contact point fits as well as the frame and the handling is flawless - even on the toughest terrain. Add benchmark trail ready kit and the result is a bike that lets you focus totally on your best rides ever, not trying to find a fit that works.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Diesel Light Blue/Magenta | CASSETTE | SunRace CSMS2, ED Black, 11-46, 10 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Get A Grip Seat Clamp System, Internal Cable Routing with BBX63 and Chainstay Post Mount Dropouts 12mm X 148mm Boost | CHAIN | SunRace 10 Speed |
FORK | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite | CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 10mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 10mm x 148mm Boost Thru Axle, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 15mm Rise, 31.8mm, XS 740mm Wide, S/M 760mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Alloy, 40mm Extension |
RIMS | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Forekaster 27.5"x 2.35" Dual Compound, 60TPI | BRAKES FRONT | Tektro Auriga HD-M280, 180mm Disc |
SHIFT LEVERS | Shimano Deore SL-M4100, 10 Speed | BRAKES REAR | Tektro Auriga HD-M280, 180mm Disc, 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga HD-M280 |
REAR MECH | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 12.8 Kg |
SIZE GUIDE | ||
---|---|---|
XS | S | M |
4’9” – 5’1″ | 5’1″ – 5'5" | 5’5″ – 5’9″ |
145 – 155 cm | 155 – 165 cm | 165 – 175 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | XS | S | M |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
580 | 599 | 627 |
D BB HEIGHT ABOVE GROUND |
303.5 | 303.5 | 303.5 |
E STAND OVER HEIGHT |
761 | 779 | 803 |
F WHEEL BASE |
1141 | 1161 | 1191 |
G CHAIN STAY LENGTH |
440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
107 | 115 | 125 |
J SEAT TUBE LENGTH |
381 | 406 | 444 |
STACK | 602 | 609 | 619 |
REACH | 407 | 424 | 440 |
Delivery & Returns
Delivery:
We dispatch items Monday to Friday. Please order by 4pm for your order to be dispatched same-day. We offer a next-day delivery service including Saturday delivery (extra charge). Please refer to our full Delivery Information page for further details.
Returns:
We provide an excellent no-quibble returuns policy which our customers love. Should you need to return an item, we make it easy for you and the process is quick. Please refer to our full Returns Policy for further details.