Description
Whyte 801 V4 2022
call for availability
801 V4
YOUR GATEWAY TO GREAT RIDING
Trail hardtails are the core of our brand because they deliver the most performance to the most people and we’re stoked to deliver the full control, flat out fun Whyte experience with our latest 801.
The evolved frameset wraps our riders favourite Total Geometry trail taming vibe around tyres up to 2.8in wide with all the user-friendly innovations that make Whyte owners such loyal long-term fans.
120mm RockShox fork, Enduro width bars, Shimano Deore gears and Maxxis Forekaster tyres tick all the speed and control boxes you need to enjoy every ride.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Chalk/Rose | CASSETTE | SunRace CSMS2, ED Black, 11-46, 10 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Get A Grip Seat Clamp System, Internal Cable Routing with BBX63 and Chainstay Post Mount Dropouts 12mm X 148mm Boost | CHAIN | SunRace 10 Speed |
FORK | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite | CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 10mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 15mm Rise, 31.8mm, S 760mm Wide, M/L/XL 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Alloy, 40mm Extension |
RIMS | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Forekaster 27.5"x 2.35" Dual Compound, 60TPI | BRAKES FRONT | Tektro Auriga HD-M280, 180mm Disc |
SHIFT LEVERS | Shimano Deore SL-M4100, 10 Speed | BRAKES REAR | Tektro Auriga HD-M280, 180mm Disc, 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga HD-M280 |
REAR MECH | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 12.9 Kg |
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
5’2″ – 5’6″ | 5’6″ – 5’10" | 5’10” – 6’2″ | 6’2″ – 6’5″ |
157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 196 cm |
GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
599 | 627 | 650 | 678 |
D BB HEIGHT ABOVE GROUND |
303.5 | 303.5 | 303.5 | 303.5 |
E STAND OVER HEIGHT |
780 | 802 | 826 | 855 |
F WHEEL BASE |
1171 | 1201 | 1226 | 1256 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
115 | 125 | 135 | 145 |
J SEAT TUBE LENGTH |
406 | 444 | 482.6 | 533 |
STACK | 607 | 616 | 625 | 634 |
REACH | 430 | 456 | 477 | 502 |
Delivery & Returns
Delivery:
We dispatch items Monday to Friday. Please order by 4pm for your order to be dispatched same-day. We offer a next-day delivery service including Saturday delivery (extra charge). Please refer to our full Delivery Information page for further details.
Returns:
We provide an excellent no-quibble returuns policy which our customers love. Should you need to return an item, we make it easy for you and the process is quick. Please refer to our full Returns Policy for further details.