=
Sales Hotline
020 8460 4852

Description

Santa Cruz Bronson Alloy

The Bronson has the biggest personality in our range. From flat out on the trail to fully flat over a table, each new generation redefines expectations of what a 150mm bike can do.


The new lower-link mounted shock configuration opens up greater possibilities for maximum bump performance, a supportive mid-stroke, and a barely detectable bottom out. It’s like our most capable all-around bike just had a set of afterburners bolted on.  

With 150mm of VPP travel on 27.5-inch wheels, the Bronson continually rides the sharp edge between agility and stability. Ideal for negotiating tech-gnar one moment and fast flowing terrain the next, the 160mm fork travel and 65-degree head angle ensure handling remains refined. Meanwhile, the redesigned, one-piece swingarm keeps the rear wheel tracking on point however twisted you get.

There’s plenty of room to run up to 2.8-inch tires on plus rims. We offer build kit options for “regular” 27.5 and Plus using 2.6 tires. It feels like the sorta big is the sweet spot between the Velcro-like traction of plus tires and the traditional feel of a supportive casing on standard-width tires.

Its versatility makes it the go-to choice for those seeking a skeleton key bike to unlock unfamiliar trails with ease.

Geometry

High

  XSSMLXL
  Rider Height 4'8"+1.42m+ 5'1"+1.55m+ 5'5"+1.65m+ 5'9"+1.75m+ 6'1"+1.85m+
A Reach 389mm15.31" 419mm16.5" 436mm17.17" 459mm18.07" 489mm19.25"
B Stack 584mm22.99" 593mm23.35" 602mm23.7" 611mm24.06" 625mm24.61"
C Head Tube Angle 65.4°65.4° 65.4°65.4° 65.4°65.4° 65.4°65.4° 65.4°65.4°
D Seat Tube Length 370mm14.57" 380mm14.96" 405mm15.94" 430mm16.93" 460mm18.11"
E Front Center 703mm27.68" 737mm29.02" 761mm29.96" 785mm30.91" 821mm32.32"
F BB Height 344mm13.54" 344mm13.54" 344mm13.54" 344mm13.54" 344mm13.54"
G BB Drop 10mm0.39" 10mm0.39" 10mm0.39" 10mm0.39" 10mm0.39"
H Wheelbase 1134mm44.65" 1167mm45.94" 1191mm46.89" 1215mm47.83" 1252mm49.29"
I Chainstay Length 430mm16.93" 430mm16.93" 430mm16.93" 430mm16.93" 430mm16.93"
J Head Tube Length 100mm3.94" 110mm4.33" 120mm4.72" 130mm5.12" 145mm5.71"
K Top Tube Length 541mm21.3" 574mm22.6" 598mm23.54" 621mm24.45" 656mm25.83"
L Seat Tube Angle 75.3°75.3° 75.3°75.3° 75.3°75.3° 75.3°75.3° 75.3°75.3°
M Standover Height 694mm27.32" 704mm27.72" 721mm28.39" 720mm28.35"  

Low

  XSSMLXL
  Rider Height 4'8"+1.42m+ 5'1"+1.55m+ 5'5"+1.65m+ 5'9"+1.75m+ 6'1"+1.85m+
A Reach 385mm15.16" 415mm16.34" 429mm16.89" 455mm17.91" 485mm19.09"
B Stack 586mm23.07" 595mm23.43" 605mm23.82" 614mm24.17" 627mm24.69"
C Head Tube Angle 65.1°65.1° 65.1°65.1° 65.1°65.1° 65.1°65.1° 65.1°65.1°
D Seat Tube Length 370mm14.57" 380mm14.96" 405mm15.94" 430mm16.93" 460mm18.11"
E Front Center 703mm27.68" 737mm29.02" 761mm29.96" 785mm30.91" 821mm32.32"
F BB Height 340mm13.39" 340mm13.39" 340mm13.39" 340mm13.39" 340mm13.39"
G BB Drop 14mm0.55" 14mm0.55" 14mm0.55" 14mm0.55" 14mm0.55"
H Wheelbase 1134mm44.65" 1167mm45.94" 1191mm46.89" 1215mm47.83" 1252mm49.29"
I Chainstay Length 430mm16.93" 430mm16.93" 430mm16.93" 430mm16.93" 430mm16.93"
J Head Tube Length 100mm3.94" 110mm4.33" 120mm4.72" 130mm5.12" 145mm5.71"
K Top Tube Length 541mm21.3" 574mm22.6" 598mm23.54" 621mm24.45" 656mm25.83"
L Seat Tube Angle 75°75° 75°75° 75°75° 75°75° 75°75°
M Standover Height 692mm27.24" 700mm27.56" 717mm28.23" 715mm28.15" 715mm28.15"

Delivery & Returns

Delivery:

We dispatch items Monday to Friday. Please order by 4pm for your order to be dispatched same-day. We offer a next-day delivery service including Saturday delivery (extra charge). Please refer to our full Delivery Information page for further details.

Returns:

We provide an excellent no-quibble returuns policy which our customers love. Should you need to return an item, we make it easy for you and the process is quick. Please refer to our full Returns Policy for further details.