=
Sales Hotline
020 8460 4852

Description

Santa Cruz 5010 Alloy Frame

Model Features

  • Available in: Aluminum, Carbon C & Carbon CC
  • Wheel size: 27.5" or 27.5"+
  • Front travel: 130mm
  • Rear travel: 130mm

The thrasher's all-terrain play machine.

The 5010 is the most fun you can have on two off-road wheels, and Danny MacAskill’s wee bike of choice. Turning trails into pumptracks and logs into launches this bike begs to spend as much time above the ground as on it.

A laser sharp, agile trail whip that turns on a dime and loves to pop and play. The 130mm-travel 5010 sports short chainstays and a low BB for a uniquely playful character and an insatiable appetite for negotiating steep, technical climbs. When it’s time to descend, the bike’s 66.2/66.5-degree head tube angle (adjusted via flip chip) and generous reach/short stem combo equate to precise, confident handling.

This short-travel pocket rocket is packaged to be fast and nimble yet tough enough to take a beating. From dirt to rocky tech, 4X to BMX, this bike doesn’t give a XXXX what you do with it.

The 5010’s balance and poise makes takes riders from uncertain neophyte to fledging flyboy. While some bikes are good at going up and down the 5010 is a bike that’s great at going up, down, left, right, triangle, square, up, up, up and away!

The upper-link driven shock VPP suspension is configured to be sharp and responsive. A firm beginning stroke makes for a responsive, snappy pedaling and provides support for small bump, bump-jump playfulness, while the progressive curve offers the bottom-out resistance to make it feel like there’s a lot more travel than there actually is.

There’s also more than enough tire clearance to run just about any size tire. We spec a variety of tire/rim combos, including 2.6-inch tires on Reserve 37 rims because we feel it’s the sweet spot of rock crawling traction and sportiness, but there’s room to run 2.8-inch tires if that’s your thing.

It’s considered the deep cut in the Santa Cruz range by the riders, like Danny MacAskill, who really know. While people busily overbike, 5010 owners get to the source. It’s the thrasher’s tool.

Geometry

High

  XSSMLXL
  Rider Height 4'8"+1.42m+ 5'1"+1.55m+ 5'5"+1.65m+ 5'9"+1.75m+ 6'1"+1.85m+
A Reach 390mm15.35" 420mm16.54" 440mm17.32" 460mm18.11" 490mm19.29"
B Stack 570mm22.44" 589mm23.19" 598mm23.54" 607mm23.9" 634mm24.96"
C Head Tube Angle 66.5°66.5° 66.5°66.5° 66.5°66.5° 66.5°66.5° 66.5°66.5°
D Seat Tube Length 370mm14.57" 380mm14.96" 405mm15.94" 430mm16.93" 460mm18.11"
E Front Center 679mm26.73" 717mm28.23" 741mm29.17" 765mm30.12" 807mm31.77"
F BB Height 334mm13.15" 334mm13.15" 334mm13.15" 334mm13.15" 334mm13.15"
G BB Drop 20mm0.79" 20mm0.79" 20mm0.79" 20mm0.79" 20mm0.79"
H Wheelbase 1106mm43.54" 1142mm44.96" 1166mm45.91" 1190mm46.85" 1232mm48.5"
I Chainstay Length 425mm16.73" 425mm16.73" 425mm16.73" 425mm16.73" 425mm16.73"
J Head Tube Length 100mm3.94" 120mm4.72" 130mm5.12" 140mm5.51" 170mm6.69"
K Top Tube Length 538mm21.18" 574mm22.6" 598mm23.54" 620mm24.41" 660mm25.98"
L Seat Tube Angle 75.2°75.2° 75.2°75.2° 75.2°75.2° 75.2°75.2° 75.2°75.2°
M Standover Height 690mm27.17" 710mm27.95" 713mm28.07" 713mm28.07" 712mm28.03"
N Eye to Eye Length          

Low

  XSSMLXL
  Rider Height 4'8"+1.42m+ 5'1"+1.55m+ 5'5"+1.65m+ 5'9"+1.75m+ 6'1"+1.85m+
A Reach 387mm15.24" 417mm16.42" 437mm17.2" 457mm17.99" 487mm19.17"
B Stack 573mm22.56" 591mm23.27" 600mm23.62" 609mm23.98" 636mm25.04"
C Head Tube Angle 66.2°66.2° 66.2°66.2° 66.2°66.2° 66.2°66.2° 66.2°66.2°
D Seat Tube Length 370mm14.57" 380mm14.96" 405mm15.94" 430mm16.93" 460mm18.11"
E Front Center 679mm26.73" 717mm28.23" 741mm29.17" 765mm30.12" 807mm31.77"
F BB Height 330mm12.99" 330mm12.99" 330mm12.99" 330mm12.99" 330mm12.99"
G BB Drop 24mm0.94" 24mm0.94" 24mm0.94" 24mm0.94" 24mm0.94"
H Wheelbase 1106mm43.54" 1143mm45" 1167mm45.94" 1191mm46.89" 1233mm48.54"
I Chainstay Length 426mm16.77" 426mm16.77" 426mm16.77" 426mm16.77" 426mm16.77"
J Head Tube Length 100mm3.94" 120mm4.72" 130mm5.12" 140mm5.51" 170mm6.69"
K Top Tube Length 539mm21.22" 575mm22.64" 598mm23.54" 621mm24.45" 661mm26.02"
L Seat Tube Angle 74.9°74.9° 74.9°74.9° 74.9°74.9° 74.9°74.9° 74.9°74.9°
M Standover Height 684mm26.93" 704mm27.72" 707mm27.83" 708mm27.87" 707mm27.83"

Delivery & Returns

Delivery:

We dispatch items Monday to Friday. Please order by 4pm for your order to be dispatched same-day. We offer a next-day delivery service including Saturday delivery (extra charge). Please refer to our full Delivery Information page for further details.

Returns:

We provide an excellent no-quibble returuns policy which our customers love. Should you need to return an item, we make it easy for you and the process is quick. Please refer to our full Returns Policy for further details.