Description
Whyte Glenco V4 2022
GLENCOE V4
Our latest Glencoe takes our multiple test winning Total Geometry handling and adds 650B tubeless ready wheels and 47mm Maxxis Receptor tyres for extra trail taming flow and float. With the smooth ride of our multi butted and carefully shaped alloy frame and fork, wide range SRAM Apex single ring gearing, hydraulic disc brakes and our custom riser drop bar it’s ready for truly wild rides.
Multiple rack, bike pack and bottle mounts give the Glencoe multi day or just workday versatility too.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Copper/Grey | CASSETTE | SunRace CSMS8, 11-42, 11 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, DOX Cable Routing | CHAIN | SunRace CN11, Black, 11 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Tapered Alloy Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards | CRANKSET | Whyte, Forged Cranks, Direct Mount 44T Narrow Wide Chainring, 11 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Shimano BB-RS500, 68mm |
HEADSET | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Whyte 6061 Alloy, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 142mm Thru Axle, Centre-Lock, 32 Hole, concealed hex key | SADDLE | Whyte Custom, Light Weight Triple Density Base, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 100mm Thru Axle, Centre-Lock, 32 Hole, Concealed Hex Key | HANDLEBAR | Controltech, 6061 Alloy, Gravel/Road compact drop, 10mm riser bar, 31.8mm x 440mm 50cm, 460mm 52&54cm, 480mm 56&58cm |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Alloy, +-7° Rise, 50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm Extension |
RIMS | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Anti Slip, Cross Bar Tape |
TYRE | Maxxis, Receptor TR, 650b x 47c, 120 tpi, EXO Tan Sidewall Protection | BRAKES FRONT | SRAM Apex 1 Hydraulic, Centre-Lock 180mm Disc, Flat Mount, Internal Routing |
SHIFT LEVERS | SRAM Apex 1, Full Hydraulic, 11 Speed | BRAKES REAR | SRAM Apex 1 Hydraulic, Centre-Lock 160mm Disc, Flat Mount, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Apex 1, Hydraulic |
REAR MECH | SRAM Apex 1, Long Cage, 11 Speed | PEDALS | None |
WEIGHT | TBC |
SIZE GUIDE | ||||
---|---|---|---|---|
50 | 52 | 54 | 56 | 58 |
5’2″ – 5’5″ | 5’5″ – 5’8″ | 5’8″ – 5’11″ | 5’11″ – 6’2″ | 6’2″ – 6’5″ |
157 – 165 cm | 165 – 172 cm | 172 – 180 cm | 180 – 187 cm | 187 – 195 cm |
GEOMETRY | |||||
---|---|---|---|---|---|
SIZE | 50 | 52 | 54 | 56 | 58 |
A HEAD TUBE ANGLE |
70 | 70 | 70 | 70 | 70 |
B SEAT TUBE ANGLE |
74 | 74 | 74 | 74 | 74 |
C TOP TUBE HORIZONTAL |
557 | 566 | 595 | 604 | 623 |
D BB HEIGHT ABOVE GROUND |
265 | 265 | 265 | 265 | 265 |
E STAND OVER HEIGHT |
768 | 785 | 802 | 819 | 836 |
F WHEEL BASE |
1040 | 1050 | 1080 | 1090 | 1110 |
G CHAIN STAY LENGTH |
435 | 435 | 435 | 435 | 435 |
H SEAT POST DIAMETER |
27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
I HEAD TUBE LENGTH |
130 | 145 | 160 | 175 | 190 |
J SEAT TUBE LENGTH |
500 | 520 | 540 | 560 | 580 |
STACK | 563 | 577 | 591 | 605 | 620 |
REACH | 396 | 400 | 425 | 430 | 445 |
Delivery & Returns
Delivery:
We dispatch items Monday to Friday. Please order by 4pm for your order to be dispatched same-day. We offer a next-day delivery service including Saturday delivery (extra charge). Please refer to our full Delivery Information page for further details.
Returns:
We provide an excellent no-quibble returuns policy which our customers love. Should you need to return an item, we make it easy for you and the process is quick. Please refer to our full Returns Policy for further details.