Description
Whyte Clifton V2 2022
CLIFTON V2
FIRST CLASS TICKET
Clifton is our ticket to first class travel all year round thanks to a powerful but almost silent Shimano motor to flatten the hills, shrink distances and speed you safely away from lights, so you can hold your position in traffic and not get pushed into the gutter.
Upright mountain bike style handling and position gives great visibility and confident control with centred balance that only a built-in motor can bring. Top spec XT MTB gears and powerful disc brakes mean you’re never gambling with your safety in the game of brake light roulette.
We’ve integrated high power lights, full length metal mudguards and a tough but light rear cargo rack into our equally tough yet light alloy frame. We’ve made battery removal easy for recharging and built in a kick stand for when you’re not riding. And when you are riding, we’ve sat you on a suspension seat with classy looking tan wall WTB 650x47mm tyres because looking smooth is almost as important as riding smooth.
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
DRIVE UNIT | E6100 60Nm | DISPLAY | SC-E5000 |
BATTERY | 418Wh | BATTERY CHARGER | 2 Amp |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Silver/Blue | CASSETTE | Sunrace CSMS1, 11-36, 10 Speed |
FRAME | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount | CHAIN | KMC e10T, e-bike specific chain with EPT Anti-Rust, 10 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Flat Mount, Single Eyelets for Mudguards and Internal Cable Routing | CRANKSET | Whyte Forged 44T with Double Sided Chain Guard, 165mm, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 42 B CUP for 1 1/2" Lower and 1 1/8" Upper | SEATPOST | Whyte 6061 Alloy, 1pcs 3D Forged, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 32 Hole | HANDLEBAR | Whyte Alloy 6061, 31.8mm, 25mm Rise, 620mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy 6061, M 70mm, L 80mm, XL 90mm |
RIMS | WTB STp i23 650b Rims with TCS System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | WTB Byway, Tan Wall, 650 x 47c | BRAKES FRONT | Tektro Auriga, 160mm Disc, Flat Mount, Internal Routing |
SHIFT LEVERS | Shimano SL-M640, Zee, 10 Speed with STEPS SC-E5000 Display | BRAKES REAR | Tektro Auriga, 160mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga |
REAR MECH | Shimano RD-M781, Deore XT, SGS 10-Speed, Shadow | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | TBC |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’5″ – 5’9″ | 5’9″ – 6’1" | 6’1″ – 6’5″ |
165 – 175 cm | 175 – 185 cm | 185 – 197 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
70 | 70 | 70 |
B SEAT TUBE ANGLE |
74 | 74 | 74 |
C TOP TUBE HORIZONTAL |
600 | 614 | 634 |
D BB HEIGHT ABOVE GROUND |
265 | 265 | 265 |
E STAND OVER HEIGHT |
755 | 791 | 822 |
F WHEEL BASE |
1095 | 1110 | 1125 |
G CHAIN STAY LENGTH |
450 | 450 | 450 |
H SEAT POST DIAMETER |
27.2 | 27.2 | 27.2 |
I HEAD TUBE LENGTH |
165 | 185 | 205 |
J SEAT TUBE LENGTH |
445.3 | 495.3 | 533.4 |
Delivery & Returns
Delivery:
We dispatch items Monday to Friday. Please order by 4pm for your order to be dispatched same-day. We offer a next-day delivery service including Saturday delivery (extra charge). Please refer to our full Delivery Information page for further details.
Returns:
We provide an excellent no-quibble returuns policy which our customers love. Should you need to return an item, we make it easy for you and the process is quick. Please refer to our full Returns Policy for further details.