The Sportif is a classically modern road bike. Its design is drawn from the geometries and materials that have proven themselves over time. The Sportif is not a bike built for the sake of nostalgia. It is designed with a geometry aimed at stable handling and comfort over the long ride. But this is no “comfort” road bike either; it’ll haul if you’ve got the horsepower. The Sportif is a tig-welded True Temper OX Platinum steel frame built for performance in modern terms. We pair the Sportif frame with our own handmade fork featuring a custom machined fork crown. Both the frame and fork are designed to be used with medium reach (57mm) caliper brakes and can accommodate comfortable width tires and fenders. (Fender eyelets are available as an option if you wish).
| sizes | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| effective top tube length | 520 | 525 | 530 | 535 | 540 | 550 | 560 | 565 | 575 | 585 | 590 | 595 | 605 | 610 |
| top tube length | 520 | 525 | 530 | 535 | 540 | 550 | 560 | 565 | 575 | 585 | 590 | 595 | 605 | 610 |
| seat tube length (c-c) | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
| head tube angle | 72.5 | 72.5 | 72.5 | 72.5 | 73 | 73 | 73 | 73 | 73 | 73.5 | 73.5 | 74 | 74 | 74 |
| seat tube angle | 74 | 74 | 74 | 73.5 | 73.3 | 73 | 73 | 73 | 73 | 73 | 73 | 72.5 | 72 | 72 |
| fork rake | 50 | 50 | 48 | 48 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 43 |
| chainstay length | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
| wheelbase | 974 | 980 | 983 | 983 | 980 | 987 | 997 | 1002 | 1012 | 1018 | 1024 | 1018 | 1020 | 1025 |
| bottom bracket drop | 73 | 73 | 73 | 73 | 70 | 70 | 70 | 70 | 70 | 70 | 68 | 68 | 68 | 68 |
| bottom bracket height | 265 | 265 | 265 | 265 | 267 | 267 | 267 | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
| stand over height | 750 | 760 | 769 | 777 | 789 | 798 | 807 | 817 | 826 | 836 | 848 | 856 | 863 | 873 |
| head tube length | 97 | 107 | 116 | 125 | 133 | 143 | 153 | 163 | 173 | 181 | 193 | 199 | 207 | 216 |
| sizes | 43 | 47 | 49 | |||||||||||
| effective top tube length | 491 | 510 | 530 | |||||||||||
| top tube length | 475 | 498 | 516 | |||||||||||
| seat tube length (c-c) | 400 | 440 | 460 | |||||||||||
| head tube angle | 71 | 71.3 | 72 | |||||||||||
| seat tube angle | 75 | 74 | 74 | |||||||||||
| fork rake | 50 | 50 | 48 | |||||||||||
| chainstay length | 418 | 418 | 418 | |||||||||||
| wheelbase | 966 | 975 | 989 | |||||||||||
| bottom bracket drop | 73 | 72.5 | 70 | |||||||||||
| bottom bracket height | 265 | 265 | 267 | |||||||||||
| stand over height | 706 | 728 | 755 | |||||||||||
| head tube length | 86 | 95 | 124 | |||||||||||
Seat tube length measured from center of bottom bracket to center of top tube.
Chainstay length measured from center of bottom bracket to center of dropout.
Bottom bracket height measured 700c x 28mm road tires.
Fork height measured from center of axle to crown race.
| head tube: | 1-1/8” |
| fork steer tube: | 1/1-8” |
| bottom bracket width: | 68mm english thread |
| rear hub spacing: | 130mm |
| seatpost: | 27.2mm |
| front derailleur clamp: | 1-1/8” |
Frames are sold with fork.
Framesets are built to use meduim reach (57mm) road calipers only.
Frameset can be ordered with optional fender eyelets.
Colors: Transit grey, Oyster white, Fall orange, Cielo blue, Jade green and Galaxy black.
Limited warranty: 5 year craftsmanship and 1 year on materials.