A redesign of the classic high performance yet affordable mtb shoe. Light, durable and ergonomically enhanced with Body Geometry technology.

Body Geometry footbed: Exclusive metatarsal button and longitudinal arch support reduce hotspots and swelling, and varus wedge adjustment angles foot slightly for improved ergonomics and knee/foot alignment
Specialized shoes are listed in Euro sizes. Please refer to the charts below for approximate corresponding standard sizes.
| Mens Road & Mountain Shoe Sizes | ||||||
| European | US | UK | ||||
| 36 | 4.5* | 3.5* | ||||
| 37 | 5.5* | 4.5* | ||||
| 38 | 6 | 5 | ||||
| 39 | 7 | 6 | ||||
| 40 | 7.5* | 6.5* | ||||
| 41 | 8 | 7 | ||||
| 42 | 9 | 8 | ||||
| 43 | 10 | 9 | ||||
| 44 | 11 | 10 | ||||
| 45 | 12 | 11 | ||||
| 46 | 13 | 12 | ||||
| 47 | 13.5* | 12.5* | ||||
| 48 | 14 | 13 | ||||
| * Half sizes available in some models only | ||||||
Specialized shoes are listed in Euro sizes. Please refer to the charts below for approximate corresponding standard sizes.