The Cross-Check is a great bike. It was the third frame we ever offered, and we offered it as a complete bike a year after the introduction of the frame. Neither the frame nor the component spec of the bike have changed much since we introduced it almost a decade ago because…well, why should it? We have made a few changes and updates over the years when those changes were either necessary or just plain a good idea. For instance, this year we’ve added mid-blade eyelets to the fork for mounting a front rack. This isn’t a touring bike per se, but it will handle lighter touring loads, and a front rack can make that easier.
But that begs the question: what is this bike for? It’s a cyclocross bike by category, but we try to design a lot of versatility into our stuff. You can build this frame with gears or as a singlespeed or fixed-gear. You can ride it on the road or off. It’s got lots of space for fat tires and for fenders. It does as good a job getting you across the country as it does getting you across town.
For the complete bike we picked out components that set the standard for our other completes, stuff that works well and doesn’t dent your piggy bank too bad. The frame is comfy and tough as nails, and versatile too. We continue to hear from people who have made the Cross-Check their default go-to bike simply because it performs so astonishingly well. It’s one of the best riding, most versatile bikes around. Now you’ve heard about it. Go try one.
Colors: Gloss Black
MSRP: £975.00
Weight:
56cm = 4.88 lbs (2.2 kg) Fork - uncut = 2.19 lbs (.99 kg) (Steertube Uncut, No Pedals)
| Frameset | |
|---|---|
| Frame | Surly Cross-Check , Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. Rear rack bosses |
| Fork | Surly Cross-Check , 100% CroMoly, lugged + brazed crown. 1-1/8" threadless steerer. Uncut |
| Seatpost Clamp | Surly Stainless , Silver |
| Drivetrain | |
| Front Derailleur | Shimano Tiagra, FD-4500 Double |
| Rear Derailleur | Shimano Tiagra , RD-4500-GS Mid-cage |
| Crankset | Andel , Forged arms, Silver aluminum, granny ring compatible. 110mm BCD rings, 36 & 48t, ramped & pinned, Black |
| Bottom Bracket | Shimano , BB-UN54 68 x 113mm |
| Cassette | Shimano Tiagra , HG-50 9-speed 12-13-14-15-17-19-21-23-25t |
| Chain | SRAM PC-971 , 9-speed |
| Components | |
| Headset | Ritchey Logic Comp , 1-1/8" threadless, w/30mm spacers (+ 10mm clamp- on hanger = 40mm stack total). Black |
| Stem | Kalloy AS-008, 1-1/8" threadless. Forged. Black |
| Handlebar | Salsa Moto Ace Bell-Lap , 26.0mm clamp diameter. Black |
| Handlebar Wrap | Co-Union Cork Mix , Feels good. Black |
| Brake Levers | Tektro, RL340 standard levers on 52–62cm sizes, RL341 small hand levers on 42–50cm |
| Brakes | Tektro 992A, Black |
| Cable Hanger, front | Tektro , 1271A. Includes routing noodle. Black |
| Cable Hanger, rear | Surly, Stainless w/adjuster. Silver |
| Shift Levers | Shimano Bar-end type , SL-BS77. 9-speed |
| Pedals | NOT INCLUDED , NOT INCLUDED |
| Seatpost | Kalloy SP-342 , 27.2 x 300mm. Black |
| Saddle | WTB SST , Vinyl. CroMoly rails. Black |
| Wheels | |
| Hubs | Shimano Deore , HB/FH590 32h, 100mm OLD front, 135mm OLD rear. Black |
| Spokes | DT Swiss , Stainless Steel, 14g/2.0mm w/12mm silver brass nipples |
| Rims | Alex , DA16. 32h x 700c. Black |
| Tires | Ritchey SpeedMax Cross , 700c x 32mm Wire bead. Black wall |
| Tubes | Cheng Shin , Standard Presta valve 700c x 32mm |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 2.8 | 83.0 | 15.7 | 170.0 |
| 46cm | 3.1 | 83.0 | 15.7 | 170.0 |
| 50cm | 4.1 | 97.0 | 16.5 | 170.0 |
| 52cm | 4.1 | 97.0 | 16.5 | 170.0 |
| 54cm | 4.1 | 97.0 | 17.3 | 175.0 |
| 56cm | 4.1 | 97.0 | 17.3 | 175.0 |
| 58cm | 4.7 | 97.0 | 17.3 | 175.0 |
| 60cm | 4.7 | 97.0 | 18.1 | 175.0 |
| 62cm | 4.7 | 97.0 | 18.1 | 175.0 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 70.0 | 83.0 | 400.0 | 170.0 |
| 46cm | 80.0 | 83.0 | 400.0 | 170.0 |
| 50cm | 100.0 | 97.0 | 420.0 | 170.0 |
| 52cm | 100.0 | 97.0 | 420.0 | 170.0 |
| 54cm | 100.0 | 97.0 | 440.0 | 175.0 |
| 56cm | 100.0 | 97.0 | 440.0 | 175.0 |
| 58cm | 120.0 | 97.0 | 440.0 | 175.0 |
| 60cm | 120.0 | 97.0 | 460.0 | 175.0 |
| 62cm | 120.0 | 97.0 | 460.0 | 175.0 |
| Inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat
Tube Length (Center-Top) |
16.5 | 18.1 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | |
| Top Tube Length (Center-Center) |
19.9 | 20.3 | 21.1 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Effective Top Tube Length (Center-Center) |
20.6 | 20.8 | 21.3 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Chainstay Length | 16.5 | 16.5 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |
| Wheelbase | 39.0 | 39.1 | 39.6 | 39.6 | 39.9 | 40.1 | 40.6 | 41.1 | 41.5 | |
| Standover Height | 28.8 | 29.6 | 30.3 | 30.6 | 31.2 | 31.9 | 32.7 | 33.4 | 34.1 | |
| Head Tube Length | 3.6 | 3.6 | 3.6 | 3.6 | 4.0 | 4.8 | 5.6 | 6.3 | 7.1 | |
| Fork Length | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Measurements use tire with 685 mm outer diameter (Ritchey 700c x 30 SpeedMax), and taken from middle of top-tube to level ground.