We love mountain biking and we really enjoy the ride quality of a well-made 29er. So we turned to Chris King and Jay SyCip for their design and creative direction in building an agile handling cross-country steel hardtail. Chris is a Mountain Bike Hall of Fame inductee with mountain bike designs dating back to the origins of the sport while Jay has a decade of 29er fabrication to his credit. The result of their collaboration is once again, classically modern.
Mountain Bike |
||||||||||||||
| sizes | small | medium | large | x-large | ||||||||||
| mm | in. | mm | in. | mm | in. | mm | in. | |||||||
| effective top tube length | 590.0 | 23.2 | 603.0 | 23.7 | 622.0 | 24.5 | 642.0 | 25.3 | ||||||
| top tube length | 566.4 | 22.3 | 576.7 | 22.7 | 596.1 | 23.5 | 619.6 | 24.4 | ||||||
| seat tube length | 380.0 | 15.0 | 420.0 | 16.5 | 457.0 | 18.0 | 495.0 | 19.5 | ||||||
| head tube length | 109.2 | 4.3 | 109.2 | 4.3 | 109.2 | 4.3 | 109.2 | 4.3 | ||||||
| chainstay length | 440.0 | 17.3 | 440.0 | 17.3 | 440.0 | 17.3 | 440.0 | 17.3 | ||||||
| head tube angle | 71.5 | 71.5 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | ||||||
| seat tube angle | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | ||||||
| bottom bracket drop | 70.0 | 2.8 | 70.0 | 2.8 | 70.0 | 2.8 | 70.0 | 2.8 | ||||||
| bottom bracket height | 298.0 | 11.7 | 298.0 | 11.7 | 298.0 | 11.7 | 298.0 | 11.7 | ||||||
| wheelbase | 1065.0 | 41.9 | 1073.0 | 42.2 | 1092.0 | 43.0 | 1112.0 | 43.8 | ||||||
| stand over height | 781.3 | 30.7 | 801.6 | 31.6 | 817.7 | 32.2 | 835.9 | 32.9 | ||||||
| recommended fork height | 485.0 | 19.1 | 505.0 | 19.9 | 505.0 | 19.9 | 505.0 | 19.9 | ||||||
| recommended fork travel | 80 | 3.1 | 100 | 3.9 | 100 | 3.9 | 100 | 3.9 | ||||||
Seat tube length measured from center of bottom bracket to center of top
tube.
Chainstay length measured from center of bottom bracket to center of
dropout.
Bottom bracket height measured with 29” x 2.2” tires installed.
Fork height measured from center of axle to crown race.
| head tube: | 1-1/8” InSet™-style |
| fork steer tube: | 1/1-8” |
| bottom bracket width: | 68mm english thread |
| rear hub spacing: | 135mm |
| seatpost: | 27.2mm |
| front derailleur clamp: | 1-1/4” |
Frame includes InSet™ headset, factory installed.
Features Paragon Machine Works stainless sliding dropouts that allow for
geared and singlespeed
setups.
Colors: Transit grey, Oyster white, Fall orange, Cielo blue, Jade green and
Galaxy black.
Limited warranty: 5 year craftsmanship and 1 year on materials.